
THE SCALPEL
2027 KTM Naked Bike
MY27 KTM 790 DUKE
THE SCALPEL
RRP: £7,999.00
- •Cut on Command. The 2027 KTM 790 DUKE does not wait. It responds. Every input becomes immediate output. Without hesitation or delay. Intention is execution. Known for its razor-sharp, apex-hunting agility, the 790 DUKE has taken another leap forward towards sheer, unmatched rider-focused control. Boasting an uncompromised 799 cc LC8c parallel twin motor nestled into one of the lightest and most compact chassis around, the 2027 KTM 790 DUKE is not only sharper, but more striking in looks, smarter with the latest electronics, and polished with mid-weight, Naked authority. Proudly designed and developed in Austria, assembled in China.
Naked Bike
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
Technical Specifications — 2027 KTM 790 Duke
Engine
| Design | 2-Cylinder, 4-Stroke, DOHC Parallel Twin (Euro 5+) |
| Displacement | 799 cm³ |
| Power | 95 PS |
| Torque | 87 Nm |
| Transmission | 6-Speed |
| CO₂ Emissions | 108 g/km |
| Cooling | Liquid Cooled with Water/Oil Heat Exchanger |
| Engine Cylinder | Twin Cylinder |
| EMS | Bosch EMS with RBW |
| Engine Oil | Motorex Power Synth SAE 10W-50 |
| Engine Stroke | 4-Stroke |
| Silencer | Stainless Steel Primary and Secondary Silencer |
Chassis
| Brake Disc Diameters (Front/Rear) | 300 / 240 mm |
| Front Brake Disc Diameter | 300 mm |
| Rear Brake Disc Diameter | 240 mm |
| Front Brake | 2x Radially Mounted 4 Piston Caliper, Brake Disc |
| Rear Brake | 1 Piston Caliper, Brake Disc |
| Chain | 520 X-Ring |
| Frame Design | Chromium-Molybdenum-Steel Frame Using the Engine as Stressed Element, Powder Coated |
| Steering Head Angle | 66° |
| Rear Subframe Design | Aluminium, Powder-Coated |
| Trail | 98 mm |
| Wheelbase | 1475 mm |
Suspension
| Front Suspension | WP Apex Open Cartridge 43mm |
| Rear Suspension | WP Apex Monoshock |
| Suspension Travel (Front) | 150 mm |
| Suspension Travel (Rear) | 170 mm |
| Front Suspension Addition | Compression, Rebound |
| Rear Suspension Addition | Preload / Rebound |
Dimensions
| Seat Height | 825 mm |
| Tank Capacity (approx.) | 13.5 L |
| Ground Clearance | 186 mm |
| Weight (without fuel) | 167 kg |
| Wheels | 3.5 x 17"; 5.5 x 17" |
Similar Bikes
More KTM Naked Bike you might like
What Our Customers Say
4.8 rating from our customers










