
NEVER STOP
2026 KTM Supersport
MY26 KTM 990 RC R
NEVER STOP
RRP: £13,499.00
- •Almost twenty years ago the KTM RC8 showed that KTM could adrenalize riding on asphalt as well as offroad. Since then the journey to a next-gen, track focused, performance-orientated Supersport motorcycle for the street has led to this: the KTM 990 RC R. Primed to lay rubber on any apex thanks to precision and specific high-grade parts but also shift that sporty character to the practicality of the public road, the KTM 990 RC R is the definitive KTM expression of intent and engineering. Born, bred and built in Austria: do they come any more READY TO RACE?
Supersport
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
Technical Specifications — 2026 KTM 990 RC R
Engine
| Design | 2-Cylinder, 4-Stroke, DOHC Parallel Twin (Euro 5+) |
| Displacement | 947 cm³ |
| Power | 127.84 PS |
| Torque | 103 Nm |
| Transmission | 6-Speed |
| CO₂ Emissions | 110 g/km |
| Cooling | Liquid Cooled with Water/Oil Heat Exchanger |
| Engine Cylinder | Twin Cylinder |
| EMS | Bosch EMS with RBW |
| Engine Oil | Motorex Power Synth SAE 10W-50 |
| Engine Stroke | 4-Stroke |
| Drive Type | Combustion |
| Silencer | Stainless Steel Primary and Secondary Silencer |
Chassis
| Front Brake Disc Diameter | 320 mm |
| Rear Brake Disc Diameter | 240 mm |
| Front Brake | 2x Radially Mounted 4 Piston Caliper, Brake Disc |
| Rear Brake | 1 Piston Caliper, Brake Disc |
| Chain | 520 X-Ring |
| Frame Design | Chromium-Molybdenum-Steel Frame Using the Engine as Stressed Element, Powder Coated |
| Steering Head Angle | 65.8° |
| Rear Subframe Design | Aluminium, Powder-Coated |
| Trail | 98.5 mm |
| Wheelbase | 1,481 mm |
Suspension
| Front Suspension | WP Apex 48 Open Cartridge |
| Rear Suspension | WP Apex-Linkage Shock |
| Suspension Travel (Front) | 147 mm |
| Suspension Travel (Rear) | 134 mm |
| Front Suspension Adjustment | Compression & Rebound, Adjustable (±3 mm) |
| Rear Suspension Adjustment | Compression (High and Low Speed), Rebound and Preload (10 Turns) |
Dimensions
| Seat Height | 845 mm |
| Tank Capacity (approx.) | 15.7 L |
| Ground Clearance | 163 mm |
| Weight (without fuel) | 184 kg |
| Weight Fully Fueled | 195 kg |
| Wheels | 3.5 x 17"; 5.5 x 17" |
| Wheel Type | Cast Aluminium Wheels |
Similar Bikes
More KTM Supersport you might like
What Our Customers Say
4.8 rating from our customers











