
BLAZE NEW TRAILS
2026 KTM Rally
MY26 KTM 1390 SUPER ADVENTURE R Rally
BLAZE NEW TRAILS
RRP: £17,349.00
- •IGNORE THE LIMITS
- •Limited in numbers and built for riders who refuse to slow down, the KTM 890 ADVENTURE R RALLY is engineered for those who measure every journey by the terrain they conquer -- not the kilometres they cover. For 2026, it returns with rally‑bred livery that makes its intent unmistakable: this is the most off‑road‑focused Adventure machine in the KTM lineup, carrying pure READY TO RACE DNA. Purpose‑built to take on the world's roughest terrain, it packs WP XPLOR PRO suspension lifted straight from top‑level competition, heavy‑duty wheels that thrive under punishment, and a lightweight Akrapovič slip‑on that sharpens response and attitude. Every component exists for one reason -- to let you charge further, faster, and deeper into the wild than any Adventure bike before it..
Adventure
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
Technical Specifications — 2026 KTM 1390 Super Adventure R
Engine
| Design | 2-Cylinder, 4-Stroke, V 75° |
| Displacement | 1350 cm³ |
| Power | 173 PS |
| Torque | 145 Nm |
| Transmission | 6-Speed |
| CO₂ Emissions | 139.5 g/km |
| Cooling | Liquid Cooled with Water/Oil Heat Exchanger |
| Engine Cylinder | Twin Cylinder |
| EMS | Keihin EMS with RBW, Twin Ignition |
| Engine Oil | Motorex SAE 10W-50 |
| Engine Stroke | 4-Stroke |
| Drive Type | Combustion |
| Silencer Material | Stainless Steel |
| Silencer Type | Silencer |
Chassis
| Front Brake Disc Diameter | 320 mm |
| Rear Brake Disc Diameter | 267 mm |
| Front Brake | 2 x Brembo 4-Piston, Radially Mounted Caliper, Brake Disc Ø 320 mm |
| Rear Brake | Brembo 2-Piston, Fixed Caliper, Brake Disc Ø 267 mm |
| Chain | 525 X-Ring |
| Frame Design | Chromium-Molybdenum Steel Trellis Frame, Powder Coated |
| Steering Head Angle | 64.7° |
| Rear Subframe Design | Aluminium, Powder-Coated |
| Trail | 112 mm |
| Wheelbase | 1577 mm |
Suspension
| Front Suspension | WP Xplor-USD, Ø 48 mm |
| Rear Suspension | WP Xplor Shock Absorber with PDS |
| Suspension Travel (Front) | 240 mm |
| Suspension Travel (Rear) | 240 mm |
| Front Suspension Adjustment | Compression, Rebound and Preload Adjustment |
| Rear Suspension Adjustment | Compression (High and Low Speed), Rebound and Preload Adjustment |
Dimensions
| Seat Height | 880 mm |
| Wheelbase | 1577 ± 15 mm |
| Tank Capacity (approx.) | 23 L |
| Ground Clearance | 242 mm |
| Weight (without fuel) | 231 kg |
| Weight Fully Fueled | 248 kg |
| Wheels | 2.5 x 21"; 4.25 x 18" |
| Wheel Type | Spoked Wheels with Aluminium Rims |
Similar Bikes
More KTM Adventure you might like
What Our Customers Say
4.8 rating from our customers







