
THE NEW BETA RX RANGE 2027!
2027 BETA RX
Beta RX 450 4T MY27
THE NEW BETA RX RANGE 2027!
TBC
- •Beta’s ultimate expression of 4-stroke power in the cross world has evolved. The RX 450 4T features an aggressive red and black livery and updated electronics, with a new control panel integrated into the handlebar guard, to better manage its powerful thrust in all racing conditions.
Motocross
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
Beta RX 450 4-Stroke
Technical Specifications
Chassis
| Specification | Value |
|---|---|
| Frame | Molybdenum steel with a split double engine cradle above the exhaust port |
| Wheelbase | 1475 mm |
| Max Length | 2170 mm |
| Max Width | 830 mm |
| Max Height | 1270 mm |
| Seat Height | 945 mm |
| Ground Clearance | 335 mm |
| Footrest Height | 422 mm |
| Dry Weight | 104.5 kg (front 51.4 kg; rear 53.1 kg) |
| Fuel Tank Capacity | 7.0 l |
| Reserve | 1.4 l |
| Front Suspension | Kayaba sealed hydraulic cartridge front fork ø 48 mm fork tubes |
| Rear Suspension | Kayaba Monoshock with progressive compound lever ø 50 mm |
| Shock Absorber Stroke | 133 mm |
| Front Wheel Travel | 305 mm |
| Rear Wheel Travel | 300 mm |
| Front Brake | Wave disc ø260 mm and double-piston floating caliper |
| Rear Brake | Wave disc ø240 mm and single-piston floating caliper |
| Front Rim | 21 x 1.6 - 36 holes |
| Rear Rim | 19 x 2.15 - 36 holes |
| Front Tyre | 80/100 - 21 |
| Rear Tyre | 110/90 - 19 |
Engine
| Specification | Value |
|---|---|
| Type | Single cylinder, 4-stroke, liquid-cooled |
| Bore | 97 mm |
| Stroke | 60.8 mm |
| Displacement | 449.3 cc |
| Compression Ratio | 13.5:1 |
| Valve Train | DOHC finger-follower camshafts / 4 valves |
| Starter | Electric starter |
| Generator | Mitsuba |
| Spark Plug | NGK BR8ECM |
| Lubrication | Mixing |
| Carburettor | NGK LKAR 8A-9 |
| Clutch | Multi-disk wet clutch with oil bath |
| Primary Drive | Z.31/72 |
| Transmission | 5 gears |
| Final Transmission | Chain |
| Gearbox Oil | SAE 10W/50 0.8 l. + SAE 10W/40 0.8 l. |
Similar Bikes
More Beta Motocross you might like
What Our Customers Say
4.8 rating from our customers
