
FULL RED STYLE AND LED LIGHTING
2027 BETA XTRAINER
Beta XTRAINER 2T 300 MY27
STAR OF THE SHOW
RRP: £6,895.00
- •The Best-Selling 300cc model returns to the line-up with enhanced, more robust and functional components, whilst the new XTrainer 200 2T carves out a new niche within the range, standing out for its docile nature, agility and lightness, offering a unique package that combines fun with great adaptability. Designed to enhance the skills of riders of all levels, the new engine capacity represents a versatile solution: easy and accessible for less experienced, or younger riders, whilst also capable of satisfying even the most advanced users thanks to an engine and chassis that guarantee precise and enjoyable handling, ideal for single track, rutted mule tracks and stony terrain. The rear wheel features a 140-mm tyre on a 1.85-inch rim, maintaining a balance between ground contact and agility.
Enduro
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
Beta X-Trainer 300
Technical Specifications
Chassis
| Specification | Value |
|---|---|
| Frame | Perimetric frame in molybdenum steel with double cradle split above the exhaust port |
| Wheelbase | 1467 mm |
| Max Length | 2157 mm |
| Max Width | 802 mm |
| Max Height | 1245 mm |
| Seat Height | 910 mm |
| Ground Clearance | 320 mm |
| Footrest Height | 390 mm |
| Dry Weight | 99 kg (front 48 kg; rear 51 kg) |
| Fuel Tank Capacity | 8.5 l |
| Reserve | 1.5 l |
| Oil Tank Capacity | 650 cc |
| Cooling System Capacity | 1.3 l |
| Front Suspension | Hydraulic USD fork with ø 43 mm shaft |
| Rear Suspension | Monoshock with progressive compound lever |
| Shock Absorber Stroke | 110 mm |
| Front Wheel Travel | 270 mm |
| Rear Wheel Travel | 270 mm |
| Front Brake | Wave disc ø260 mm and double-piston floating caliper |
| Rear Brake | Wave disc ø240 mm and single-piston floating caliper |
| Front Rim | 21 x 1.6 - 36 holes |
| Rear Rim | 18 x 1.85 - 36 holes |
| Front Tyre | 80/100 - 21 |
| Rear Tyre | 140/80 - 18 |
Engine
| Specification | Value |
|---|---|
| Type | Single cylinder, 2-stroke, liquid-cooled |
| Bore | 73 mm |
| Stroke | 69.9 mm |
| Displacement | 292.3 cc |
| Compression Ratio | 11.55:1 |
| Exhaust Valve | BPV System |
| Starter | Electric starter |
| Ignition | AC Kokusan - digital CDI with oil pump controller |
| Spark Plug | NGK GR7CI8 |
| Induction System | Induction reed |
| Lubrication | Mixing with electronic pump |
| Carburettor | Keihin PWK 36 |
| Clutch | Wet multi-disc clutch |
| Primary Drive | 2.27/72 |
| Transmission | 6 gears |
| Final Transmission | Chain |
| Engine Oil | SAE 10W/40 |
| Consumption | 2.6 l/100 km |
| CO2 Emissions | 62 g/km |
Similar Bikes
More Beta Enduro you might like
What Our Customers Say
4.8 rating from our customers

