
FULL RED STYLE AND LED LIGHTING
2027 BETA X-TRAINER
Beta RR XTRAINER 2T 200 MY27
STAR OF THE SHOW
RRP: £6,895.00
- •Beta further expands its enduro range and launches the new XTrainer 200 2T, which joins the 300 2T for the new 2027 model year. The XTrainer range, highly regarded for its extraordinary versatility, continues to evolve with a new model for MY27. This new 200 engine found its beginnings in the X-Pro models and has been developed to meet the needs of a very wide variety of riders from off-road novices to enthusiasts seeking an agile and fun bike for the toughest Hard Enduro trails. The XTrainer 200cc and 300cc models have received a series of new features common to both engine sizes to further enhance the riding experience, including a brand-new engine design for the 200, along with a specific chassis update. Key new features shared by both models include: a new headlight with a new headlight mask, a redesigned chain guide and front sprocket guard, along with new graphics and colours, including a black frame, a first for the XTrainer line.
Enduro
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
Beta X-Trainer 200
Technical Specifications
Chassis
| Specification | Value |
|---|---|
| Frame | Perimetric frame in molybdenum steel with double cradle split above the exhaust port |
| Wheelbase | 1467 mm |
| Max Length | 2157 mm |
| Max Width | 802 mm |
| Max Height | 1245 mm |
| Seat Height | 910 mm |
| Ground Clearance | 320 mm |
| Footrest Height | 390 mm |
| Dry Weight | 97.5 kg (front 47 kg; rear 50.5 kg) |
| Fuel Tank Capacity | 8.5 l |
| Reserve | 1.5 l |
| Oil Tank Capacity | 650 cc |
| Cooling System Capacity | 1.3 l |
| Front Suspension | Hydraulic USD fork with ø 43 mm shaft |
| Rear Suspension | Monoshock with progressive compound lever |
| Shock Absorber Stroke | 110 mm |
| Front Wheel Travel | 270 mm |
| Rear Wheel Travel | 270 mm |
| Front Brake | Wave disc ø260 mm and double-piston floating caliper |
| Rear Brake | Wave disc ø240 mm and single-piston floating caliper |
| Front Rim | 21 x 1.6 - 36 holes |
| Rear Rim | 18 x 1.85 - 36 holes |
| Front Tyre | 90/90 - 21 |
| Rear Tyre | 140/80 - 18 |
Engine
| Specification | Value |
|---|---|
| Type | Single cylinder, 2-stroke, liquid-cooled |
| Bore | 62 mm |
| Stroke | 63 mm |
| Displacement | 190.2 cc |
| Compression Ratio | 14.35:1 |
| Exhaust Valve | BPV System |
| Starter | Electric starter |
| Ignition | AC - digital CDI with oil pump controller |
| Spark Plug | NGK CMR7H |
| Induction System | Induction reed |
| Lubrication | Mixing with electronic pump |
| Carburettor | Keihin PWK 36 |
| Clutch | Wet multi-disc clutch |
| Primary Drive | Z.25/73 |
| Transmission | 6 gears |
| Final Transmission | Chain |
| Engine Oil | SAE 10W/40 |
| Consumption | 2.5 l/100 km |
| CO2 Emissions | 59 g/km |
Similar Bikes
More Beta Enduro you might like
What Our Customers Say
4.8 rating from our customers


