
The wait is over
2027 Beta Enduro RACE
Beta RR RACE 2T 250 MY27
Making every track pure fun
RRP: £8,995.00
- •The RR RACE 2T 250 MY27 takes the efficiency of the 2-stroke engine to the highest levels. The reduction in internal friction on the main bearings combines with KYB suspension tuning and the lightness of the racing setup, offering the rider total control and a responsive riding feel in all track conditions.
Enduro
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
Technical Data — RR Race 250
Chassis
| Spec | Detail |
|---|---|
| Frame | Molybdenum steel with double cradle split above the exhaust port |
| Wheelbase | 1482 mm |
| Max length | 2175 mm |
| Max width | 830 mm |
| Max height | 1275 mm |
| Seat height | 950 mm |
| Ground clearance | 340 mm |
| Footrest height | 427 mm |
| Dry weight | 103.5 kg (front 50.8 kg; rear 52.7 kg) |
| Fuel tank capacity | 9.5 l |
| Reserve | 2.3 l |
| Cooling system capacity | 1.3 l |
| Front suspension | KYB sealed cartridge USD front fork (ø48 mm) |
| Rear suspension | KYB monoshock with progressive compound lever |
| Shock absorber stroke | 130 mm |
| Front wheel travel | 300 mm |
| Rear wheel travel | 287 mm |
| Front brake | Wave disc ø260 mm and double-piston floating caliper |
| Rear brake | Wave disc ø240 mm and single-piston floating caliper |
| Front rim | 21 x 1.6 – 36 holes |
| Rear rim | 18 x 2.15 – 36 holes |
| Front tyre | 90/90 – 21 |
| Rear tyre | 140/80 – 18 |
Engine
| Spec | Detail |
|---|---|
| Type | Single cylinder, 2-stroke, liquid-cooled |
| Bore | 67.4 mm |
| Stroke | 69.9 mm |
| Displacement | 249.4 cc |
| Compression ratio | 13.8:1 |
| Exhaust valve | BPV system |
| Starter | Electric starter |
| Ignition | AC – digital CDI |
| Spark plug | NGK MR7BI8 (2x) |
| Induction system | Induction reed |
| Lubrication | Mixing |
| Carburettor | Keihin PWK 36 |
| Clutch | Wet multi-disc clutch |
| Primary drive | Z.27/72 |
| Transmission | 6 gears |
| Final transmission | Chain |
| Engine oil | SAE 10W/40 |
| Consumption | 2.2 l/100 km |
| CO2 emissions | 53 g/km |
Similar Bikes
More Beta Enduro you might like
What Our Customers Say
4.8 rating from our customers




