
ADVENTURE EVERYWHERE
2027 KTM Adventure
2027 KTM 790 ADVENTURE
ADVENTURE FOR EVERYONE
TBC
- •The KTM 790 ADVENTURE is designed to make 2-wheeled adventure travel easier. Now, with an adjustable WP APEX front suspension, it not only ticks all the boxes regarding what an adventure machine should be. Instead, it breaks out of the box altogether. Built around a torquey parallel twin-cylinder powerplant, and boasting a class-leading electronics package, it's the perfect choice for riders looking to chase the horizon.
Adventure
Price Promise
Competitive prices on new and used bikes.
Certified Dealer
Authorised to sell and support leading brands.
Extended Warranty
Extra cover available on new and used bikes.
4.8 Google Rating
Rated by our customers for service and expertise.
Tech Specs
2027 KTM 790 Adventure – Technical Specifications
The 2027 KTM 790 Adventure is a mid-weight adventure bike powered by a 799cc liquid-cooled parallel-twin 4-stroke engine with Bosch EMS and ride-by-wire, paired with a 6-speed gearbox, adjustable WP APEX suspension, a 20-litre tank and tubeless 21"/18" spoked wheels.
Key Features
- 799 cc liquid-cooled parallel twin
- 95 PS and 87 Nm of torque
- 6-speed transmission
- Bosch EMS with ride-by-wire
- Adjustable WP APEX suspension with 200 mm travel front and rear
- 20 L fuel tank
- Dual 320 mm front discs with radially mounted 4-piston calipers
- Tubeless aluminium spoked 21" front / 18" rear wheels
Engine
| Specification | Detail |
|---|---|
| Design | 2-cylinder, 4-stroke, parallel twin |
| Displacement | 799 cm³ |
| Power | 95 PS |
| Torque | 87 Nm |
| Transmission | 6-speed |
| Cooling | Liquid cooled with water/oil heat exchanger |
| EMS | Bosch EMS with ride-by-wire |
| Engine oil | Motorex Power Synth SAE 10W-50 |
| Silencer | Stainless steel primary and secondary silencer |
| CO₂ emissions | 100 g/km |
Chassis
| Specification | Detail |
|---|---|
| Frame design | Chromium-molybdenum steel frame using the engine as a stressed element, powder coated |
| Rear subframe design | Chromium-molybdenum steel trellis, powder coated |
| Front brake | 2 x 4-piston calipers, radially mounted, brake disc |
| Rear brake | 2-piston floating caliper, brake disc |
| Brake disc diameters (front/rear) | 320 mm / 260 mm |
| Chain | 520 X-Ring |
| Steering head angle | 64.1° |
| Trail | 107.8 mm |
| Wheelbase | 1,509 ± 15 mm (± 0.59 in) |
Suspension
| Specification | Detail |
|---|---|
| Front suspension | WP APEX 43 |
| Rear suspension | WP APEX monoshock |
| Suspension travel (front) | 200 mm (7.87 in) |
| Suspension travel (rear) | 200 mm (7.87 in) |
| Front suspension adjustment | Compression, rebound |
| Rear suspension adjustment | Preload, rebound |
Dimensions
| Specification | Detail |
|---|---|
| Seat height | 840 / 860 mm |
| Ground clearance | 233 mm |
| Weight (without fuel) | 203 kg |
| Tank capacity (approx.) | 20 L (5.28 US gal) |
| Wheels | Tubeless aluminium spoked wheels, 2.50 x 21" front / 4.50 x 18" rear |
Similar Bikes
More KTM Adventure you might like
What Our Customers Say
4.8 rating from our customers




