
STOP GROWING UP
2027 KTM Supermoto
2027 KTM 390 SMC R
BEHAVE SOMEWHERE ELSE
TBC
- •Sliding at the apex to join the KTM SuperMotard army in the middle-weight battalion, the KTM 390 SMC R brings unlimited fun to the masses. Just like its KTM 690 SMC R brethren, it is engineered to dominate the asphalt - as well as the odd dirt track - with ease.
Supermoto
Price Promise
Competitive prices on new and used bikes.
Certified Dealer
Authorised to sell and support leading brands.
Extended Warranty
Extra cover available on new and used bikes.
4.8 Google Rating
Rated by our customers for service and expertise.
Tech Specs
2027 KTM 390 SMC R – Technical Specifications
The 2027 KTM 390 SMC R is a 399cc supermoto powered by a liquid-cooled single-cylinder 4-stroke engine with Bosch EMS and ride-by-wire, paired with a 6-speed gearbox, adjustable WP APEX suspension and 17" spoked wheels.
Key Features
- 398.7 cc liquid-cooled 4-stroke single
- 45 PS and 39 Nm of torque
- 6-speed transmission
- Bosch EMS with ride-by-wire
- Adjustable WP APEX suspension with 230 mm travel front and rear
- 320 mm front disc with ByBre radial calipers
- 17" spoked wheels with aluminium rims
Engine
| Specification | Detail |
|---|---|
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 398.7 cm³ |
| Power | 45 PS |
| Torque | 39 Nm |
| Transmission | 6-speed |
| Cooling | Liquid cooled |
| EMS | Bosch EMS with ride-by-wire |
| Engine oil | Motorex Formula 4T 15W/50 |
| CO₂ emissions | 79 g/km |
Chassis
| Specification | Detail |
|---|---|
| Frame design | Steel trellis frame, powder coated |
| Rear subframe design | Bolt-on steel trellis frame, powder coated |
| Front brake | Floating disc, ByBre radial calipers with 2 pistons |
| Rear brake | ByBre floating caliper, 1 piston |
| Brake disc diameters (front/rear) | 320 mm / 240 mm |
| Chain | 520 X-Ring |
| Steering head angle | 63.1° |
| Trail | 111 mm |
| Wheelbase | 1,453 mm |
Suspension
| Specification | Detail |
|---|---|
| Front suspension | WP APEX open cartridge, 43 mm |
| Rear suspension | WP APEX split piston |
| Suspension travel (front) | 230 mm (9.06 in) |
| Suspension travel (rear) | 230 mm (9.06 in) |
| Front suspension adjustment | Compression and rebound adjustable, 30 clicks |
| Rear suspension adjustment | Preload with top ring, rebound with 20 clicks |
Dimensions
| Specification | Detail |
|---|---|
| Seat height | 860 mm |
| Ground clearance | 270 mm |
| Weight (without fuel) | 154 kg |
| Weight (fully fuelled) | 161 kg |
| Tank capacity (approx.) | 9 L (2.38 US gal) |
| Wheels | Spoked wheels with aluminium rims, 2 x 17" / 4 x 17" |
Similar Bikes
More KTM Supermoto you might like
What Our Customers Say
4.8 rating from our customers



