
STOP GROWING UP
2027 KTM Supermoto
2027 KTM 125 SMC
IT'S IN YOU. LET IT OUT
TBC
- •Small it might be, but don't sideline this apex-hunting, smile-inducing Supermoto. With lightweight handling, ample performance, state-of-the-art rider aids and top-shelf components, the KTM 125 SMC is here to dominate everything from schoolyard car parks to abandoned cart tracks.
Supermoto
Price Promise
Competitive prices on new and used bikes.
Certified Dealer
Authorised to sell and support leading brands.
Extended Warranty
Extra cover available on new and used bikes.
4.8 Google Rating
Rated by our customers for service and expertise.
Tech Specs
2027 KTM 125 SMC – Technical Specifications
The 2027 KTM 125 SMC is a lightweight 125cc supermoto powered by a liquid-cooled single-cylinder 4-stroke engine with Bosch EMS and ride-by-wire, paired with a 6-speed gearbox and WP APEX suspension.
Key Features
- 124.99 cc liquid-cooled 4-stroke single
- 15 PS and 11.5 Nm of torque
- 6-speed transmission
- Bosch EMS with ride-by-wire
- WP APEX suspension with 230 mm travel front and rear
- 320 mm front disc with ByBre radial calipers
- Cast aluminium 17" wheels
Engine
| Specification | Detail |
|---|---|
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 124.99 cm³ |
| Power | 15 PS |
| Torque | 11.5 Nm |
| Transmission | 6-speed |
| Cooling | Liquid cooled |
| EMS | Bosch EMS with ride-by-wire |
| Engine oil | Motorex Formula 4T 15W/50 |
| CO₂ emissions | 57 g/km |
Chassis
| Specification | Detail |
|---|---|
| Frame design | Steel split trellis frame, powder coated |
| Rear subframe design | Steel trellis frame, powder coated |
| Front brake | Floating disc, ByBre radial calipers with 2 pistons |
| Rear brake | ByBre single-piston floating caliper, brake disc |
| Brake disc diameters (front/rear) | 320 mm / 240 mm |
| Chain | 520 X-Ring |
| Steering head angle | 63.1° |
| Trail | 111 mm |
| Wheelbase | 1,453 mm |
Suspension
| Specification | Detail |
|---|---|
| Front suspension | WP APEX 43, open cartridge |
| Rear suspension | WP APEX split piston |
| Suspension travel (front) | 230 mm (9.06 in) |
| Suspension travel (rear) | 230 mm (9.06 in) |
| Front suspension adjustment | Non-adjustable |
| Rear suspension adjustment | Preload with top ring |
Dimensions
| Specification | Detail |
|---|---|
| Seat height | 860 mm |
| Ground clearance | 270 mm |
| Weight (without fuel) | 145 kg |
| Tank capacity (approx.) | 9 L (2.38 US gal) |
| Wheels | Cast aluminium, 2 x 17" / 4 x 17" |
Similar Bikes
More KTM Supermoto you might like
What Our Customers Say
4.8 rating from our customers


