
ALL TERRAIN, ALL THE TIME
2027 KTM Dual Sport
2027 KTM 125 Enduro
KEEP YOUR INNER CHILD WILD
TBC
- •Lightweight handling, ample performance, and massive amounts of fun - that's what the KTM 125 ENDURO is all about. Packing state-of-the-art rider aids, top-shelf components, and quality, aggressive, enduro-inspired styling, the KTM 125 ENDURO is ready to tackle any task on any track.
Dual Sport
Price Promise
Competitive prices on new and used bikes.
Certified Dealer
Authorised to sell and support leading brands.
Extended Warranty
Extra cover available on new and used bikes.
4.8 Google Rating
Rated by our customers for service and expertise.
Tech Specs
2027 KTM 125 Enduro – Technical Specifications
The 2027 KTM 125 Enduro is a lightweight 125cc enduro powered by a liquid-cooled single-cylinder 4-stroke engine with Bosch EMS and ride-by-wire, paired with a 6-speed gearbox, WP APEX suspension and 21"/18" off-road wheels.
Key Features
- 124.99 cc liquid-cooled 4-stroke single
- 15 PS and 11.5 Nm of torque
- 6-speed transmission
- Bosch EMS with ride-by-wire
- WP APEX suspension with 230 mm travel front and rear
- 272 mm ground clearance
- 21" front / 18" rear wheels
Engine
| Specification | Detail |
|---|---|
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 124.99 cm³ |
| Power | 15 PS |
| Torque | 11.5 Nm |
| Transmission | 6-speed |
| Cooling | Liquid cooled |
| EMS | Bosch EMS with ride-by-wire |
| Engine oil | Motorex Formula 4T 15W/50 |
| CO₂ emissions | 57 g/km |
Chassis
| Specification | Detail |
|---|---|
| Frame design | Steel trellis frame, powder coated |
| Rear subframe design | Bolt-on steel trellis frame, powder coated |
| Front brake | ByBre axial floating calipers with 2 pistons |
| Rear brake | ByBre floating caliper, 1 piston |
| Brake disc diameters (front/rear) | 285 mm / 240 mm |
| Chain | 520 X-Ring |
| Steering head angle | 62.9° |
| Trail | 107 mm |
| Wheelbase | 1,475 mm |
Suspension
| Specification | Detail |
|---|---|
| Front suspension | WP APEX open cartridge, 43 mm |
| Rear suspension | WP APEX split piston |
| Suspension travel (front) | 230 mm (9.06 in) |
| Suspension travel (rear) | 230 mm (9.06 in) |
| Front suspension adjustment | Non-adjustable |
| Rear suspension adjustment | Preload with top ring |
Dimensions
| Specification | Detail |
|---|---|
| Seat height | 890 mm |
| Ground clearance | 272 mm |
| Weight (without fuel) | 152 kg |
| Weight (fully fuelled) | 158 kg |
| Tank capacity (approx.) | 9 L (2.38 US gal) |
| Wheels | 1.85 x 21" front / 2.5 x 18" rear |
Similar Bikes
More KTM Dual Sport you might like
What Our Customers Say
4.8 rating from our customers


